Legend: | |||
---|---|---|---|
Preferred | Detrimental | Renders Non-Recyclable | Requires Test Data |
Closure Type | Closure Variant | Guidance for Container or Package | ||
---|---|---|---|---|
PET Rigid Container | HDPE Rigid Container | PP Rigid Container | ||
Closures, Liners, Safety Sleeves
|
||||
Density < 1.0 | ||||
Density > 1.0 Including PS, silicone, nylon, acetal, thermosets Except PVC | ||||
PVC | ||||
Without Liners | ||||
Liners Made of PE foam, EVA, TPE | ||||
Liners Made of Aluminum Composites | ||||
Safety Sleeves Designed to Remove Completely from Package Before Use | ||||
Made of or Containing Metal | ||||
Safety Sleeves that do not Remove Completely from Package Before Use | ||||
Polyethylene Closures | ||||
Polyethylene or Polypropylene Safety Sleeves | ||||
PETG or PLA Safety Sleeves | ||||
Polypropylene Closures | ||||
Floating Silicon Closures | ||||
PVC Closures and Sleeves that do not Remove | ||||
Spray Dispensers and Pumps
|
||||
Density < 1.0 | ||||
PVC | ||||
Valves Containing Silicon | ||||
Valves or Springs Containing Metal | ||||
Polypropylene Dispensers | ||||
Density > 1.0 | ||||
Polyethylene Dispensers |